According to tesla the average tesla solar roof cost a property owner can expect to pay is around 21 85 per square foot this estimate was made based on a roof made of 35 percent solar tiles.
													
																	How much will the tesla solar roof cost. 
									
	
		
	
																	For the 70 solar roof homeowners may be looking at a tax credit of 15 900 while a 40 solar. 
																	For sure 70 000 to 100 000 is a lot to spend on a roof. 
																	The actual total cost of a tesla solar roof will depend on the size of your home and your monthly energy usage. 
																	As an estimate if you need 2 000 square feet of roofing on your home a tesla solar roof will cost a little less than 44 000 according to tesla themselves. 
															
													
									
	
		
	
																	To help combat the sticker shock tesla also noted the tax credits associated with buying solar. 
																	The solar roof tiles cost 2 85 per watt and the inactive shingles cost 5 60 per square foot. 
																	Tesla estimates that a 10kw solar roof will cost a total of 33 950 including incentives. 
																	For a 9 45 kw system on a 1 862 square foot roof tesla is charging 64 634 for the solar roof along with 10 050 for a powerwall and another 10 630 for r oof and site repairs. 
															
													
									
	
		
	
																	How much does a tesla solar roof cost. 
																	1 500 square feet 1 story 55 600 1 500 square feet 2 story 29 500.